<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Training Watch</title>
	<link>http://trainingwatch.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 25 May 2008 08:39:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The Watch is On: Training Watch is Back</title>
		<link>http://trainingwatch.com/2008/05/25/2/</link>
		<comments>http://trainingwatch.com/2008/05/25/2/#comments</comments>
		<pubDate>Sun, 25 May 2008 08:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://trainingwatch.com/2008/05/25/2/</guid>
		<description><![CDATA[Training Watch is back. The original site was hacked. I had to take it down. At the time, I was getting ready to go to China for a 2-year assignment to help IBM China to build its learning design capabilities and future leadership development. It&#8217;s been a year. During the year, I kept trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Training Watch is back. The original site was hacked. I had to take it down. At the time, I was getting ready to go to China for a 2-year assignment to help IBM China to build its learning design capabilities and future leadership development. It&#8217;s been a year. During the year, I kept trying to bring up Training Watch, but work kept me very busy. I didn&#8217;t know China had changed so much. The workload was 3 times more; furthermore, the speed of doing things was 3 times faster. Things are so interesting in China. You feel the excitement, the accelerated development, and the capitalism everywhere. I can&#8217;t help but to add the dimension of watching China&#8217;s training development in Training Watch. Now I&#8217;m in India leading the learning function for India/South Asia.  I just started to see what&#8217;s happening in the learning learning industry in India.  Again very interesting.  It&#8217;s a bit different compared to China.  It seems to be more mature in the e-learning space with more talents.  Still in the corporate world, it seems to lag behind for a bout 5 to 7 years.  I&#8217;ll keep watching what&#8217;s happening in the learning industry with an added eye on India now.  Watch on, participate, and let&#8217;s see how China and India will change the face of learning with its hypergrowth.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainingwatch.com/2008/05/25/2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
